Nova Southeastern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/11/06     NORTHWOOD UNIVERSITY-1  W  4-0       4-5-0  /  0-7-6  7   1-0-0  0-0-0   Lynch (W 1-0)  196  1:50 
  02/11/06     NORTHWOOD UNIVERSITY-2  W  8-0       8-8-1  /  0-1-3  5   2-0-0  0-0-0   Tuttle (W 1-0)  -  1:45 
  02/14/06     PALM BEACH ATLANTIC-1  W  6-2       6-8-1  /  2-9-3  7   3-0-0  0-0-0   Tuttle (W 2-0)  54  2:00 
  02/14/06     PALM BEACH ATLANTIC-2  W  9-4       9-12-0  /  4-8-2  7   4-0-0  0-0-0   Lynch (W 2-0)  -  2:00 
  02/17/06   vs  Lincoln Memorial  W  3-2       3-8-2  /  2-4-3  7   5-0-0  0-0-0   Tuttle (W 3-0)  45  2:00 
  02/17/06   at  West Georgia    5-6  L     5-5-1  /  6-6-0  (8)   5-1-0  0-0-0   Tuttle (L)  89  2:10 
  02/17/06   vs  Delta State Univ.  W  8-7       8-10-4  /  7-8-2  7   6-1-0  0-0-0   Tuttle (W 4-0)  45  1:20 
  02/21/06     FLORIDA GULF COAST-1    3-8  L     3-5-2  /  8-16-3  7   6-2-0  0-0-0   Tuttle (L 4-2)  75  2:30 
  02/21/06     FLORIDA GULF COAST-2    6-7  L     6-11-1  /  7-9-3  7   6-3-0  0-0-0   Tuttle (L 4-3)  -  2:40 
  02/24/06     HENDERSON STATE    0-6  L     0-2-2  /  6-7-0  7   6-4-0  0-0-0   Tuttle (L 0-1)  117  2:20 
  02/24/06   vs  Arkansas-Monticello  W  6-3       6-7-1  /  3-10-4  7   7-4-0  0-0-0   Lynch (W 3-0)  65  2:20 
*  03/03/06     BARRY    2-3  L     2-5-2  /  3-6-0  7   7-5-0  0-1-0   Lynch (L 3-1)  86  2:00 
*  03/04/06     BARRY-1    2-7  L     2-8-1  /  7-6-1  7   7-6-0  0-2-0   Tuttle (L 4-5)  -  2:00 
*  03/04/06     BARRY-2    0-8  L     0-2-4  /  8-10-1  7   7-7-0  0-3-0   Lynch (L 3-2)  84  2:00 
  03/08/06     GRAND VALLEY STATE-1    2-11  L     2-8-3  /  11-15-0  7   7-8-0  0-3-0   Lynch (L 3-2)  96  2 hr 
  03/08/06     GRAND VALLEY STATE-2  W  8-0       8-12-0  /  0-4-2  6   8-8-0  0-3-0   Tuttle (W 5-5)  -  1:30 
*  03/10/06   at  Saint Leo University  W  5-2       5-7-1  /  2-6-0  (8)   9-8-0  1-3-0   Tuttle (W 6-5)  60  2:38 
*  03/11/06   at  Saint Leo University-1    3-4  L     3-8-3  /  4-6-2  7   9-9-0  1-4-0   Lynch (L 3-4)  79  2:33 
*  03/11/06   at  Saint Leo University-2    0-2  L     0-2-0  /  2-5-0  7   9-10-0  1-5-0   Lynch (L 3-5)  68  1:33 
  03/14/06     WINONA STATE-1    1-5  L     1-6-3  /  5-6-2  7   9-11-0  1-5-0   Lynch (L 3-6)  101  1:45 
  03/14/06     WINONA STATE-2    0-9  L     0-4-1  /  9-10-1  5   9-12-0  1-5-0   Lynch (L 3-7)  -  1:30 
  03/17/06   vs  Arkansas-Monticello  W  9-0       9-14-1  /  0-1-1  7   10-12-0  1-5-0   Tuttle (W 7-5)  75  1:48 
  03/17/06   vs  Albany State    3-5  L     3-8-2  /  5-11-0  (8)   10-13-0  1-5-0   None  0   
  03/17/06     #19 ALABAMA-HUNTSVILLE    5-12  L     5-6-5  /  12-12-3  7   10-14-0  1-5-0   Tuttle (L 7-6)  0  2:50 
  03/18/06   vs  Albany State  W  13-3       13-13-0  /  3-9-1  5   11-14-0  1-5-0   Tuttle (W 8-6)  75  1:47 
  03/18/06   at  #19 Alabama-Huntsville    0-10  L     0-1-0  /  10-11-0  5   11-15-0  1-5-0   Tuttle (L 8-7)  182  1:26 
*  03/24/06   at  Lynn University    1-9  L     1-5-3  /  9-8-1  6   11-16-0  1-6-0   Tuttle (L 8-8)  72  2.05 
*  03/25/06   at  Lynn University-1  W  8-3       8-11-0  /  3-7-4  7   12-16-0  2-6-0   Tuttle (W)  -  2.20 
*  03/25/06   at  Lynn University-2    1-4  L     1-5-1  /  4-8-2  7   12-17-0  2-7-0   Lynch (L)  77  1:40 
  03/29/06     TRINITY CHRISTIAN-1  W  6-2       6-11-1  /  2-5-0  7   13-17-0  2-7-0   Tuttle (W 9-8)  65  1:42 
  03/29/06     TRINITY CHRISTIAN-2  W  10-0       10-12-0  /  0-2-1  5   14-17-0  2-7-0   Lynch (W 4-9)  -  1 hr 
*  03/31/06     #2 FLORIDA SOUTHERN    1-9  L     1-4-1  /  9-13-1  5   14-18-0  2-8-0   Tuttle (L 10-9)  62  1:45 
*  04/01/06     #2 FLORIDA SOUTHERN-1    1-11  L     1-5-2  /  11-14-2  (8)   14-19-0  2-9-0   Lynch (L 4-10)  67  1:56 
*  04/01/06     #2 FLORIDA SOUTHERN-2    2-3  L     2-5-2  /  3-8-4  7   14-20-0  2-10-0   Tuttle (L 10-10)  -  2 hr 
  04/04/06   at  Palm Beach Atlantic-1  W  2-0       2-6-0  /  0-5-3  7   15-20-0  2-10-0   Lynch (W 5-10)  40  1:25 
  04/04/06   at  Palm Beach Atlantic-2  W  9-4       9-17-6  /  4-5-4  (8)   16-20-0  2-10-0   Tuttle (W 6-10)  50  2:22 
*  04/07/06     UNIVERSITY OF TAMPA  W  7-2       7-8-1  /  2-6-3  7   17-20-0  3-10-0   Lynch (W 7-10)  75  2 hr 
*  04/08/06     UNIVERSITY OF TAMPA-1    5-13  L     5-9-4  /  13-12-1  6   17-21-0  3-11-0   Tuttle (L 10-11)  65  2:24 
*  04/08/06     UNIVERSITY OF TAMPA-2  W  12-4       12-13-1  /  4-5-8  6   18-21-0  4-11-0   Tuttle (W 11-11)  -  2hrs 
  04/11/06   at  Florida Gulf Coast-1    1-2  L     1-4-2  /  2-7-1  7   18-22-0  4-11-0   Lynch (L)  33  1:52 
  04/11/06   at  Florida Gulf Coast-2    1-2  L     1-4-1  /  2-2-1  7   18-23-0  4-11-0   Tuttle (L)  33  1:18 
*  04/14/06     FLORIDA TECH  W  4-3       4-6-3  /  3-4-1  7   19-23-0  5-11-0   Lynch (W 7-11)  76  2 hr 
*  04/15/06     FLORIDA TECH-1    2-10  L     2-6-3  /  10-13-0  5   19-24-0  5-12-0   Tuttle (L 12-13)  89  1:45 
*  04/15/06     FLORIDA TECH-2  W  7-4       7-11-4  /  4-12-0  7   20-24-0  6-12-0   Lynch (W 8-11)  -  1:40 
*  04/21/06   at  Rollins    1-4  L     1-7-0  /  4-7-1  7   20-25-0  6-13-0   Lynch (L 8-12)  68  1:25 
*  04/22/06   at  Rollins-1    1-2  L     1-3-0  /  2-7-0  7   20-26-0  6-14-0   Tuttle (L 12-14)  83  1:27 
*  04/22/06   at  Rollins-2  W  2-1       2-8-2  /  1-6-1  (8)   21-26-0  7-14-0   Lynch (W 9-12)  -  1:55 
*  04/28/06   at  Eckerd    2-4  L     2-7-1  /  4-9-0  7   21-27-0  7-15-0   Lynch (L 9-13)  91  1:44 
*  04/29/06   at  Eckerd-1  W  5-0       5-9-1  /  0-3-1  7   22-27-0  8-15-0   Tuttle (W 13-14)  96  1:41 
*  04/29/06   at  Eckerd-2    1-2  L     1-4-2  /  2-6-1  7   22-28-0  8-16-0   Lynch (L 9-14)  -  1:25 

() extra inning game